Product Features:
Liquid Cooling Design
Designed for high altitudes up to 4000m, optional C5 corrosion protection
Lightweight Structure
2.2T lightweight construction
High Energy Density
194KWH/m²
Extreme Temperature Resistance
Operates from -30°C to 60°C, with power derating above55°C.
OTA Remote Function
Remote upgrades for efficient system management
Technical Specifications:
| Product Model | AI-Cube-F135/261 |
| Battery Type | LFP 3.2V,314Ah 1P260S |
| Dimensions (W × D × H) | 1000x1350x2200mm |
| Weight | 2.5t |
| System Capacity | 135kW/261kWh |
| Protection Level | IP55(PCS IP65) C4 / C5 |
| Cooling Method | Liquid Cooling |
| Operating Conditions | -25~55℃ |
| Fire Protection | Cabinet aerosol+Water fire interface |
| Communication | OTA Remote Function |












Reviews
There are no reviews yet.